<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>martin kaltenbrunner</title>
	<link>http://modin.yuri.at/blog</link>
	<description>tangible interaction frameworks</description>
	<lastBuildDate>Thu, 20 May 2010 19:23:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Call for applications</title>
		<description><![CDATA[The Interface Culture Lab at the University of Art and Industrial Design in Linz/Austria provides an internationally oriented master program in Interactive Media Arts. The two-year program, which is entirely organized in English language, is open to prospective students with multidisciplinary backgrounds integrating art, design, science and technology. We are currently accepting new students for [...]]]></description>
		<link>http://modin.yuri.at/blog/?p=285</link>
			</item>
	<item>
		<title>LiWoLi2010 &#8211; The Art of Doing it Together</title>
		<description><![CDATA[Next week this year&#8217;s edition of the LiWoLi 2010 will again take place at the University of Arts and Industrial Design in Linz. From April 15-17 there will be several talks, discussions and workshops around open source communities and technologies in the context of artistic production and teaching practice. I will also hold a TUIO [...]]]></description>
		<link>http://modin.yuri.at/blog/?p=277</link>
			</item>
	<item>
		<title>Prof. for Interface Culture in Linz</title>
		<description><![CDATA[During this semester I will hold an interim position as Professor for Interface Culture at the University of Arts in Linz, appointed to act for Prof. Sommerer &#038; Prof. Mignonneau during their sabbatical leave. The Interface Culture Lab looks back to an exciting history of five years leading to the establishment of one of the [...]]]></description>
		<link>http://modin.yuri.at/blog/?p=270</link>
			</item>
	<item>
		<title>ceci n&#8217;est pas un code QR</title>
		<description><![CDATA[]]></description>
		<link>http://modin.yuri.at/blog/?p=264</link>
			</item>
	<item>
		<title>TUIO logo</title>
		<description><![CDATA[The TUIO acronym translates to &#8220;tangible user interface objects&#8221;. This logo therefore intends to symbolize the primary application field of the protocol in the context of tangible interactive surfaces. The three central letters TUI standing for &#8220;tangible user interfaces&#8221; are surrounded by the large letter O, which represents the protocol in general as a unifying [...]]]></description>
		<link>http://modin.yuri.at/blog/?p=250</link>
			</item>
	<item>
		<title>TUIO 2.0 specification nearing completion</title>
		<description><![CDATA[It took longer than expected to develop the next generation TUIO 2.0 specification, since this new protocol generation is intended to cover a much wider scope of tangible user interfaces and interactive surface environments. The present TUIO 1.1 specification has been mainly used for multi-touch surfaces, but it also included the basic component descriptors for [...]]]></description>
		<link>http://modin.yuri.at/blog/?p=204</link>
			</item>
	<item>
		<title>nfOSC:  OSC tool for RFID readers</title>
		<description><![CDATA[In order to simplify the development tasks for my Tangible User Interface class at the Interface Culture lab in Linz, I just released a new tool for tangible interaction. nfOSC adds]]></description>
		<link>http://modin.yuri.at/blog/?p=194</link>
			</item>
	<item>
		<title>Roboexotica 2009 &#8211; top of the bots</title>
		<description><![CDATA[Well, it is pretty difficult to stay sober at Roboexotica. Back from the opening at the old Drinkomat factory in Vienna, I am still excited by the overall quality and fun-factor of this cocktail bot exhibition. There is an award ceremony planned by the end of this week, but I reckon it will be rather [...]]]></description>
		<link>http://modin.yuri.at/blog/?p=159</link>
			</item>
	<item>
		<title>ceci n&#8217;est pas un datamatrix</title>
		<description><![CDATA[]]></description>
		<link>http://modin.yuri.at/blog/?p=152</link>
			</item>
	<item>
		<title>Tabletop conference in Banff</title>
		<description><![CDATA[After spending the last years on media art festivals, I took the opportunity to present my recent work on tangible interactive surfaces on this year&#8217;s conference on &#8220;Interactive Tabletops and Surfaces&#8220;, which took place last week in Banff, Canada. Since I presented the latest updates around the reacTIVision and TUIO framework, I was glad to [...]]]></description>
		<link>http://modin.yuri.at/blog/?p=117</link>
			</item>
</channel>
</rss>
